Leading Manufacturers, Exporters, Wholesaler and Trader of Cement Grade Bauxite Lumps, High Grade Bauxite Lumps, Metal Grade Bauxite Lumps and Raw Bauxite Lumps from Jamnagar.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Brown |
| Purity | 90% |
| Feature | Accurate Composition, Longer Shelf Life |
| Packaging Size | 25-50kg |
| State | Lumps |
| Alumina | 32-38 % |
| Country of Origin | India |
| Application | Industrial Use |
| Packaging Type | Loose |
| Analysis | AL2o3 - 32-38%, SiO2 - 10% to 20% |
| Silica | 10% to 20% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Alumina | 52-56 % |
| State | Solid |
| Packaging Size | 50kg |
| Feature | Accurate Composition, Highly Effective |
| Purity | 90% |
| Application | Industrial Use |
| Packaging Type | Loose |
| Alumina Content | 56-56 % |
| Analysis | AL2o3 - 50-56%, SiO2 - upto 8%,Fe2o3 - 2% to 3% |
| Silica | upto 8% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Alumina | 42-48 % |
| State | Lumps |
| Packaging Size | 25-50kg |
| Purity | 90% |
| Color | Brown |
| Application | Industrial Use |
| Grade | Metal Grade |
| Packaging Type | Loose |
| Alumina Content | 40-48 % |
| Sulphur Content | 0.7% |
| Analysis | AL2o3 - 40-48%, SiO2 - 5% to 10% |
| Silica | 5 - 10% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial Use |
| Purity | 90% |
| Feature | Accurate Composition, Highly Effective |
| Packaging Size | 50kg |
| State | Solid |
| Alumina | 42-55 % |
| Country of Origin | India |
| Bulk Density | 2.95 g/cm3 |
| Alumina Content | 42-55 % |
| Sulphur Content | 0.7% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.